COLD ROLLED COILS & SHEETS (CRC)
MATERIALCold Rolled Coils & Sheets
STEEL GRADEDC 01 (03/05) or St 12.03 and 05 VE (suitable for enameling). DC 03 or St 13.03 DC 04 or St 14.03 DC 01 EK or St 12.03 VE (suitable for enameling). DC 04 EK or St 14.03 VE (suitable for enameling)
DIMENSIONSCoils/Sheets in width 1000x2000, 1250x2500, 1500x3000 mm
THICKNESS0,4 mm έως 3 mm
THICKNESS-ΠΑΧΟΣ
(s), mm
WEIGHT-ΒΑΡΟΣ
kg/m2
DIMENSIONS-ΔΙΑΣΤΑΣΕΙΣ (WxL) mm / WEIGHT-ΒΑΡΟΣ kg
1000x2000 1250x2500 1500x3000 1500x6000 2000x6000
0,40 3,140 6,28 9,81 14,13 - -
0,50 3,925 7,85 12,27 17,66 - -
0,60 4,710 9,42 14,72 21,20 - -
0,70 5,495 10,99 17,17 24,73 - -
0,80 6,280 12,56 19,63 28,26 - -
0,90 7,065 14,13 22,08 13,78 - -
1,00 7,850 15,70 24,53 35,33 - -
1,25 9,810 19,62 30,66 44,15 - -
1,50 11,780 23,56 36,81 53,01 - -
2,00 15,700 91,40 49,06 70,65 - -
2,50 19,620 39,24 61,31 88,29 - -
3,00 23,550 47,10 73,59 105,98 - -
Materials in other lengths and dimensions or according to other internat ionally recognized standards can be obtained upon custom made - orders for quant it ies of 500MT and more.